AIRPORT FEES
LANDING FEES
Domestic Minimum | $28.72 |
International Minimum | $28.72 |
Domestic | |
---|---|
Less than 21,000kg | $7.76 per 1000kg |
21,000 to 45,000kg | $10.10 per 1000kg |
More than 45,000kg | $11.51 per 1000kg |
General Aviation/Corporate Aircraft | |
---|---|
Less than 20,000kg | $286.00 per landing |
More than 20,000kg | $14.47 per 1000kg |
International | |
---|---|
All | $11.30 per 1000kg |
Emergency | |
---|---|
Including medical, mechanical, air rage, etc. | $16.34 per 1000kg |
GENERAL TERMINAL FEES
Seats | Domestic | International |
---|---|---|
0-9 | $30.28 | $61.95 |
10-15 | $55.68 | $111.20 |
16-25 | $88.83 | $181.79 |
26-45 | $159.89 | $335.05 |
46-60 | $218.74 | $462.15 |
61-89 | $358.30 | $711.74 |
90-125 | $489.39 | $979.86 |
126-150 | $578.31 | $1161.75 |
151-200 | $799.94 | $1683.47 |
201-250 | $1044.59 | $2198.05 |
251-300 | $1289.06 | $2712.28 |
301-400 | $1533.59 | $3226.74 |
401+ | $1889.03 | $4113.48 |
PARKING FEES (6+ HOURS)
Weight | Daily | Monthly | Annual |
---|---|---|---|
2,000kg or less | $10.42 | $83.90 | $640.41 |
2,001-5,000kg | $10.72 | $86.34 | $732.38 |
5,001-10,000kg | $17.51 | $357.79 | - |
10,001-30,000kg | $32.71 | $664.81 | - |
30,001-60,000kg | $50.86 | $1022.86 | - |
60,001-100,000kg | $77.38 | $1551.44 | - |
100,001-200,000kg | $129.16 | $2587.87 | - |
200,001-300,000kg | $180.68 | $3622.91 | - |
300,000kg+ | $232.68 | $4658.26 | - |
Only charged for aircraft parked in excess of 6 hours.
Specialized rates and incentives are available for scheduled cargo and passenger service that does not compete with existing routes and complements the airport authority’s strategic development objectives.
Fees do not include applicable taxes. All fees are quoted in Canadian currency.
Parking fees are only charged for aircraft parked in excess of six hours.
International terminal fees are not charged to technical stop carriers transiting Gander en route to other destinations.
For further information on airport fees, please contact:
Tina Slade
Finance Supervisor
E-mail: sladet@ganderairport.com
Phone: 709-256-6671
Fax: 709-256-6725